Huawei Mate 80 Pro Price in Pakistan And 5G Network, 16 GB RAM And 512 GB ROM / 1 TB ROM / 2 TB ROM,
Table of Contents
Huawei Mate 80 Pro Price in Pakistan
![Huawei Mate 80 Pro Price in Pakistan](https://upcomingmobileprice.com/wp-content/uploads/2024/06/Huawei-Mate-80-Pro-image-picture.jpg)
More Country Price List
Brand Name & Country | Price |
Huawei Mate 80 Pro Price in Singapore | $. 850 |
Huawei Mate 80 Pro Price in India | RS. 51,980 |
Huawei Mate 80 Pro Price in UAE | AED. 2,286 |
Huawei Mate 80 Pro Price in Turkey | TRY. 20,193 |
Huawei Mate 80 Pro Price in Netherland | Euro. 584 |
Huawei Mate 80 Pro Price in Saudi Arabia | SAR. 2,335 |
Huawei Mate 80 Pro Price in Malta | $. 570 |
Huawei Mate 80 Pro Price in Pakistan | PKR. 174,426 |
Huawei Mate 80 Pro Price in Italy | $. 583 |
Huawei Mate 80 Pro Price in Australia | AUD. 961 |
Huawei Mate 80 Pro Price in Pakistan & Full Specifications
BASIC INFO | |
Brand | Huawei |
Model | Mate 80 Pro |
Status | Coming soon |
Release Date | 2025, September |
BODY | |
Weight | 208 g (6.63 OZ) |
Dimensions | 160.8 x 76.1 x 8.4 MM (6.33 x 3.00 x 0.33 in) |
Colors | Silver, Black |
Body Material | Glass Front, Glass Back, Aluminum Frame |
SIMs | Single SIM (Nano-SIM) Or Hybrid Dual SIM (Nano-SIM, Dual Stand-By) |
Water & Dust | IP68 Dust/Water Resistant (Up To 2m For 30 Mins) |
DISPLAY | |
Type | LTPO OLED Capacitive Touchscreen, 16M Colors |
Size | 6.9 |
Resolutions | 1176 x 2400 Pixels, 18.5:9 Ratio |
PPI | 409 ppi Density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM Model Only) CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Penta | 64 MP, f/1.4-f/4.0, 24mm (Wide), PDAF, Laser AF, OIS 48 MP, f/3.0, 90mm (Periscope Telephoto), PDAF, OIS, 3.5x Optical Zoom 40 MP, f/2.2, 13mm, 120˚ (Ultrawide), PDAF |
Features | Leica Optics, dDual-LED Dual-Tone Flash, Panorama, HDR |
Videos | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front | 24 MP, (Wide), 2160p@30fps, 1080p@30fps, Gyro-EIS HDR Panorama |
HARDWARE | |
OS | Android 15 |
Chipset | Qualcomm SM8475 Snapdragon 8 Gen 3 Pro |
GPU | Mali-G76 MP16 |
CPU | Octa-core (2×2.86 GHZ Cortex-A76 & 2×2.36 GHZ Cortex-A76 & 4×1.95 GHZ Cortex-A55) |
RAM | 16GB |
Storage | 512GB / 1TB / 2TB |
Card Slot | NM (Nano Memory), Up To 256GB (Uses Shared SIM Slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5200 MAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | 144W Fast Charging |
Wireless | – |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack Yes 32-bit/384kHZ Audio |
Sensors | Face ID, Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity, Barometer, Compass |
Bluetooth | 5.3, A2DP, AptX HD, LE |
GPS | Yes, With Dual-Band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Hotspot |
USB | 3.2, Type-C 1.0 Reversible Connector, USB On-The-Go |
Huawei Mate 80 Pro Price in Pakistan
Huawei Mate 80 Pro Price in Pakistan & Mobile Review
Huawei Mate 80 Pro Price in Pakistan, Upcoming Mobile Price in Pakistan, Huawei Mate 80 Pro Price in Singapore Ranges From SGD 0 To SGD 0. Scheduled For Release in September 2025. 2G, 3G, 4G And 5G Network, 16 GB RAM And 512 GB ROM / 1 TB ROM / 2 TB ROM, 6.9 Inch LTPO OLED Display, Android 15 OS, Huawei New Phone Price in Pakistan, Triple Rear Camera 64 MP, 48 MP, 40 MP, And 24 MP Front Camera, Qualcomm SM8475 Snapdragon 8 Gen 3 Pro Chipset, Octa-Core CPU, Huawei Mobile Prices in Pakistan, Non-Removable 5200 MAh Li-Po Battery With 144W Fast Charging.
New Launch Mobile 2025
Huawei Mate 80 Pro Price in Pakistan 2025 & Release date, price and specs,
Upcoming Huawei Mate 80 Pro Mobile Price in Pakistan – Latest Updates,
Huawei Mate 80 Pro Mobile Review 2025 & Full Specs,
Huawei Mate 80 Pro Mobile Price in Pakistan 2025,
latest version of Huawei Mate 80 Pro Price in Pakistan – March 2025,
New Launch Huawei Mate 80 Pro Price in Pakistan,
Huawei Mate 80 Pro Price in Pakistan, Huawei Mate 80 Pro Price,
Disclaimer: The Price & Specifications Shown May Be Different From The Actual Product. We Cannot Guarantee That The Information Provided on This Page is 100% Correct. Please Check With The Retailer Before Purchasing |