Apple IPhone 15 Price in India, 128GB 6GB RAM, 256GB 6GB RAM, And 512GB 6GB RAM. Display Size 6.1-Inch. 3349 MAh Li-ion Battery.
Table of Contents
Apple IPhone 15 Price in India
More Country Price List
Brand Name & Country | Price |
IPhone 15 Price in India | RS. 69,900 |
Apple IPhone 15 Price in Pakistan | PKR. 344,999 |
Apple IPhone 15 Price in Singapore | SGD. 1,099 |
Apple IPhone 15 Price in UAE | AED. 2,999 |
Apple IPhone 15 Price in Bangladesh | BDT. 91,000 |
Apple IPhone 15 Price in Malaysia | MYR. 2,999 |
Apple IPhone 15 Price in Netherland | €. 921 |
Apple IPhone 15 Price in Turkey | TRY. 17,198 |
Apple IPhone 15 Price in Saudi Arabia | SAR. 3,100 |
Apple IPhone 15 Price in Italy | €. 822 |
Apple IPhone 15 Price in India
Apple IPhone 15 Price in India & Full Specifications
Basic Info | |
Brand | Apple |
Model | IPhone 15 |
Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3090 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2846 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3089 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3092 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3090 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2846 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3089 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3092 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Body | |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front (Corning-Made Glass), Glass Back (Corning-Made Glass), Aluminum Frame |
Sim | Nano-SIM And ESIM – International Dual ESIM With Multiple Numbers – USA Dual SIM (Nano-SIM, Dual Stand-by) – China IP68 Dust/Water Resistant (Up To 6m For 30 Min)Apple Pay (Visa, MasterCard, AMEX Certified) |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 Nits (HBM), 2000 Nits (Peak) |
Size | 6.1 inches, 91.3 cm2 (~86.4% Screen-To-Body Ratio) |
Resolution | 1179 x 2556 Pixels, 19.5:9 ratio (~461 ppi Density) |
Protection | Ceramic Shield Glass |
Platform | |
Os | iOS 17, upgradable to iOS 17.0.3 |
Chipset | Apple A16 Bionic (4 nm) |
Cpu | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Gpu | Apple GPU (5-Core Graphics) |
Memory | |
Card Slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe |
Main Camera | |
Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56, 1.0u00b5m, dual pixel PDAF, sensor-shift OIS12 MP, f/2.4, 13mm, 120u02da (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic Mode (4K@30fps), Stereo Sound Rec. |
Selfie Camera | |
Single | 12 MP, f/1.9, 23mm (Wide), 1/3.6, PDAFSL 3D, (Depth/Biometrics Sensor) |
Features | HDR, Cinematic Mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Gyro-EIS |
Sound | |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | No |
Features | |
Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer Ultra Wideband 2 (UWB) SupportEmergency SOS Via Satellite (SMS Sending/Receiving) |
Battery | |
Type | Li-Ion 3349 MAh, Non-Removable |
Charging | Wired, 50% in 30 Min (Advertised)15W Wireless (MagSafe)7.5W Wireless (Qi)4.5W Reverse wired |
Misc | |
Colors | Black, Blue, Green, Yellow, Pink |
Models | A3090, A2846, A3089, A3092, iPhone15,4 |
Sar | 1.12 W/kg (Head) & & 1.14 W/kg (Body) & & |
Sar Eu | 0.98 W/kg (Head) & & 0.98 W/kg (Body) & & |
Apple IPhone 15 Price in India & Release Date
Apple iPhone 15 Highlights
upcomingmobileprice.com Apple IPhone 15 Price in India, Official Price Of the Apple iPhone 15 in India. The Current Price Of The Samsung Galaxy S24 in India is RS. 69,900. The iPhone 15 is AN Apple-branded Smartphone. New Launches Mobile. The Apple iPhone 15 Was launched in September 2023. Upcoming Phones, Firstly, The Display Of The iPhone 15 is a 6.1-Inch Super Retina XDR OLED Panel With a Resolution Of 1179 x 2556 Pixels. Secondly, The Display is Protected By Ceramic Shield Glass.
Thirdly, The Device Comes In Three Variants: 128GB 6GB RAM, 256GB 6GB RAM, And 512GB 6GB RAM, NVMe. Fourthly And Most Importantly, It Is Equipped With Apple A16 Bionic (4 Nm) And Runs iOS 17. Moreover, It Is Equipped With a Hexa-Core CPU (2 x 3.46 GHz Everest + 4 x 2.02 GHZ Sawtooth). Of Course, The iPhone 15 is Equipped With a 3349 MAh Li-ion Battery And Allows For Wired Charging.
Apple iPhone 15 – Your Questions And Our Opinions
F. Is Apple iPhone 15 Available In The French Market?
Answer: Yes, Currently Apple iPhone 15 is Officially Available In India.
Q. What is The RAM And ROM Capacity?
Answer: Apple iPhone 15 is Available in Three Variants: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, NVMe in The Market.
Q: What is The Price Of The Apple iPhone 15 in India?
Answer: The Price Of The Apple iPhone 15 in India is RS. 69,900.
Q: Does The Apple iPhone 15 Support Fast Charging?
Answer: The Apple iPhone 15 Battery is Wired, 50% in 30 Minutes (Displayed), 15W Wireless (MagSafe), 7.5W Wireless (Qi), 4.5W Reverse Wired.
Q: What Is The Display Size of The Apple iPhone 15?
Answer: The Display Size Of The Apple iPhone 15 is 6.1 Inches.
IPhone 15 VS IPhone 15 Pro
Disclaimer: The Price & Specifications Shown May Be Different From The Actual Product. We Cannot Guarantee That The Information Provided on This Page is 100% Correct. Please Check With The Retailer Before Purchasing |